ACO Name & Location
Emergent ACO 23.1, LLC
2323 N. John B Dennis Hwy
Kingsport, TN 37660
ACO Primary Contact
Primary Contact Name: Scott R. Fowler, J.D., M.D.
Primary Contact Phone: 423-857-2091
Primary Contact Email: scott.fowler@myhmg.com
Organizational Information
ACO Participants:| ACO Participants | ACO Participant in Joint Venture (Enter Y or N) |
|---|---|
| Upper Cumberland Rural Health, PLLC | Y |
| Karing Hearts Cardiology, PC | Y |
| Fillmore County Medical Center, PC | Y |
| Midlands Family Medicine | Y |
| Express Med of Tennessee LLC | Y |
| Internal Medicine and Pediatric Associates of Bristol | Y |
| Plum Creek Medical Group P.C. | Y |
| Mesa Family Practice PC | Y |
| Integrated Health Concepts, LLC | Y |
| Bloomfield Medical Clinic, P.C. | Y |
| Express Med of Alabama LLC | Y |
| Abingdon Internal Medicine PC | Y |
| Falls City Family Practice, P.C. | Y |
| Complete Family Medicine LLC | Y |
| Abingdon Family Healthcare, Inc. | Y |
| Hutsler Integrative Health PC DBA Cranberry Health Partners | Y |
| Quality Integrative Health PC DBA Jeannette Health Partners | Y |
| Grace Family Medicine Clinic LLC | Y |
| Newport Internal Medicine, PC | Y |
| Gvozden Integrated Health PC DBA Johnstown Health Partners | Y |
| Anu Gowda MD, LLC | Y |
| Meier Integrative Health PC DBA Washington Health Partners | Y |
| Central Nebraska Medical Clinic, PC | Y |
| Name | Title | Voting Power | Membership Type | TIN Legal Business Name |
|---|---|---|---|---|
| Scott R. Fowler, J.D., M.D. | Director/President | 11.2% | Other | OnePartner Health Solutions, LLC |
| Pushpendra Jain, M.D. | Director | 11.1% | ACO Participant Representative | Upper Cumberland Rural Health |
| Joy Hamilton, M.D. | Director | 11.1% | ACO Participant Representative | Upper Cumberland Rural Health |
| Racheal Gordon | Director | 11.1% | ACO Participant Representative | Express Med of Tennessee, LLC |
| James H. Schrenker, M.D. | Director | 11.1% | ACO Participant Representative | Integrated Health Concepts, LLC |
| Jennifer A. Jonkers, M.D. | Director | 11.1% | ACO Participant Representative | Abingdon Internal Medicine PC |
| Allan Tramp, M.D. | Director | 11.1% | ACO Participant Representative | Falls City Family Practice, PC |
| Tyler Felton, M.D. | Director | 11.1% | ACO Participant Representative | Midlands Family Medicine |
| Brenda Daniel | Director | 11.1% | Medicare Beneficiary Representative | Medicare Beneficiary Representative |
| ACO Executive: | Scott R. Fowler, J.D., M.D. |
| Medical Director: | Shelton L. Hager, M.D. |
| Compliance Officer: | Cheryl Stanski, M.D. |
| Quality Assurance/Improvement Officer: | Samantha Sizemore, COO |
| Committee Name | Committee Leader Name and Position |
|---|---|
| Clinical Transformation Committee | Shelton Hager, MD – Committee Chair |
| Operations, Quality, Clinical Process, and Population Health Improvement Committee | Samantha Sizemore, COO – Committee Chair |
| Beneficiary Engagement Committee | Samantha Sizemore, COO – Committee Chair |
| Communications & Marketing Committee | Samantha Sizemore, COO – Committee Chair |
| Technology & Data Analytics Committee | Byron Salyer – Committee Chair |
| Contracting & Finance Committee | Shawna Armstrong, Treasurer – Committee Co-Chair Randall Sermons – Co-Chair |
| Compliance Committee | Cheryl Stantski, M.D. – Committee Chair |
Types of ACO Participants, or Combinations of Participants, that Formed the ACO:
- Networks of individual practices of ACO professionals
Shared Savings and Losses
- First Agreement Period
- Performance Year 2025 – TBD
- Performance Year 2024 – $0.00
- Performance Year 2023 – $0.00
- First Agreement Period
- Performance Year 2025
- Proportion invested in infrastructure: TBD
- Proportion invested in redesigned care processes/resources: TBD
- Proportion of distribution to ACO participants: TBD
- Performance Year 2024
- Proportion invested in infrastructure: 0%
- Proportion invested in redesigned care processes/resources: 0%
- Proportion of distribution to ACO participants: 0%
- Performance Year 2023
- Proportion invested in infrastructure: 0%
- Proportion invested in redesigned care processes/resources: 0%
- Proportion of distribution to ACO participants: 0%
- Performance Year 2025
2024 Quality Performance Results:
Quality performance results are based on the CMS Web Interface collection type
| Measure # | Measure Name | Collection Type |
Performance Rate |
Current Year Mean Performance Rate (Shared Savings Program ACOs) |
|---|---|---|---|---|
| 321 | CAHPS for MIPS | CAHPS for MIPS Survey | 8.33 | 6.67 |
| 479* | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups | Administrative Claims | 0.152 | 0.1517 |
| 484 | * Clinician and Clinician Group Risk standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions (MCC) | Administrative Claims | – | 37 |
| 318 | Falls: Screening for Future Fall Risk | CMS Web Interface | 90.86 | 88.99 |
| 110 | Preventative Care and Screening: Influenza Immunization | CMS Web Interface | 90.7 | 68.6 |
| 226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | CMS Web Interface | 100 | 79.98 |
| 113 | Colorectal Cancer Screening | CMS Web Interface | 77.09 | 77.81 |
| 112 | Breast Cancer Screening | CMS Web Interface | 83.28 | 80.93 |
| 438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | CMS Web Interface | 74.34 | 86.5 |
| 370 | Depression Remission at Twelve Months | CMS Web Interface | 25 | 17.35 |
| 001* | Diabetes: Hemoglobin A1c (HbA1c) Poor Control | CMS Web Interface | 13.57 | 9.44 |
| 134 | Preventative Care and Screening: Screening for Depression and Follow-up Plan | CMS Web Interface | 83.22 | 81.46 |
| 236 | Controlling High Blood Pressure | CMS Web Interface | 82.65 | 79.49 |
| CAPHS -1 | Getting Timely Care, Appointments, and Information | CAHPS for MIPS Survey | 87.05 | 83.70 |
| CAPHS -2 | How Well Providers Communicate | CAHPS for MIPS Survey | 93.9 | 93.96 |
| CAPHS -3 | Patient’s Rating of Provider | CAHPS for MIPS Survey | 92.86 | 92.43 |
| CAPHS -4 | Access to Specialists | CAHPS for MIPS Survey | 82.22 | 75.76 |
| CAPHS -5 | Health Promotion and Education | CAHPS for MIPS Survey | 64.55 | 65.48 |
| CAPHS – 6 | Shared Decision Making | CAHPS for MIPS Survey | 65.06 | 62.31 |
| CAPHS -7 | Health Status and Functional Status | CAHPS for MIPS Survey | 76.84 | 74.14 |
| CAPHS -8 | Care Coordination | CAHPS for MIPS Survey | 86.68 | 85.89 |
| CAPHS – 9 | Courteous and Helpful Office Staff | CAHPS for MIPS Survey | 93.77 | 92.89 |
| CAPHS -11 | Stewardship of Patient Resources | CAHPS for MIPS Survey | 26.8 | 26.98 |
For previous years’ Financial and Quality Performance Results, please visit: Data.cms.gov
*For Diabetes: Hemoglobin A1c (HbA1c) Poor Control (>9%) [Quality ID #001], Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Eligible Clinician Groups [Measure #479], and Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions (MCC) [Measure #484], a lower performance rate indicates better measure performance.
*For Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions (MCC) [Measure #484], patients are excluded if they were attributed to Qualifying Alternative Payment Model (APM) Participants (QPs). Most providers participating in Track E and ENHANCED track ACOs are QPs, and so performance rates for Track E and ENHANCED track ACOs may not be representative of the care provided by these ACOs’ providers overall. Additionally, many of these ACOs do not have a performance rate calculated due to not meeting the minimum of 18 beneficiaries attributed to non-QP providers.
Payment Rule Waivers
- Waiver for Payment for Telehealth Services:
- Our ACO clinicians provide telehealth services using the flexibilities under 42 CFR § 425.612(f) and 42 CFR § 425.613.
- Fraud and Abuse Waivers
- ACO Participation Waiver:
The following information describes each arrangement for which our ACO seeks protection under the ACO Participation Waiver, including any material amendment or modification to a disclosed arrangement.
- Parties to the arrangement: Emergent ACO 23.1, LLC and Quest Diagnostics, Inc.
- Date of arrangement: 03/20/2023
- Items, services, goods, or facility provided: Services
- No Amendments
- Summary of Arrangement Conducted Under the ACO Participation Waiver
- ACO Participation Waiver:
Last updated on February 17, 2026
