ACO Name & Location
Emergent ACO 23.1, LLC
2323 N. John B Dennis Hwy
Kingsport, TN 37660
ACO Primary Contact
Primary Contact Name: Scott R. Fowler, J.D., M.D.
Primary Contact Phone: 423-857-2091
Primary Contact Email: scott.fowler@myhmg.com
Organizational Information
ACO Participants:ACO Participants | ACO Participant in Joint Venture (Enter Y or N) |
---|---|
Bloomfield Medical Clinic PC | Y |
Butler County Clinic, PC | Y |
Central Nebraska Medical Clinic, PC | Y |
Complete Family Medicine LLC | Y |
Falls City Family Practice, PC | Y |
Family Medical Center of Hastings | Y |
Fillmore County Medical Center, PC | Y |
Midlands Family Medicine | Y |
Plum Creek Medical Group P.C. | Y |
Med Express of Alabama LLC | Y |
Med Express of Tennessee LLC | Y |
Abingdon Family Healthcare, Inc. | Y |
Abingdon Internal Medicine PC | Y |
Grace Family Medicine Clinic LLC | Y |
Internal Medicine and Pediatric Associates of Bristol | Y |
Integrated Health Concepts, LLC | Y |
Karing Hearts Cardiology, PC | Y |
Newport Internal Medicine, PC | Y |
Upper Cumberland Rural Health, PLLC | Y |
ACO Governing Body:
Name | Title | Voting Power | Membership Type | TIN Legal Business Name |
---|---|---|---|---|
Scott R. Fowler, J.D., M.D. | Director/President | 10.0% | Other | OnePartner Health Solutions, LLC |
Pushpendra Jain, M.D. | Director | 10.0% | ACO Participant Representative | Upper Cumberland Rural Health |
Joy Hamilton, M.D. | Director | 10.0% | ACO Participant Representative | Upper Cumberland Rural Health |
Racheal Gordon | Director | 10.0% | ACO Participant Representative | Express Med of Tennessee, LLC |
James H. Schrendker, M.D. | Director | 10.0% | ACO Participant Representative | Integrated Health Concepts, LLC |
Jennifer A. Jonkers, M.D. | Director | 10.0% | ACO Participant Representative | Abingdon Internal Medicine PC |
David Minnick, M.C. | Director | 10.0% | ACO Representative | Central Nebraska Medical Clinic, P.C. |
Allan Tramp, M.D. | Director | 10.0% | ACO Participant Representative | Falls City Family Practice, P.C. |
Joshua Sypal, M.D. | Director | 10.0% | ACO Participant Representative | Butler County Clinic, PC |
Brenda Daniel | Director | 10.0% | Medicare Beneficiary Representative | Medicare Beneficiary Representative |
Key ACO Clinical & Administrative Leadership:
ACO Executive: | Scott R. Fowler, J.D., M.D. |
Medical Director: | Shelton L. Hager, M.D. |
Compliance Officer: | Cheryl Stanski, M.D. |
Quality Assurance/Improvement Officer: | Samantha Sizemore, COO |
Associated Committees & Committee Leadership:
Committee Name | Committee Leader Name and Position |
---|---|
Clinical Transformation Committee | Shelton Hager, MD – Committee Chair |
Operations, Quality, Clinical Process, and Population Health Improvement Committee | Samantha Sizemore, COO – Committee Chair |
Beneficiary Engagement Committee | Samantha Sizemore, COO – Committee Chair |
Communications & Marketing Committee | Samantha Sizemore, COO – Committee Chair |
Technology & Data Analytics Committee | Byron Sayler – Committee Chair |
Contracting & Finance Committee | Shawna Armstrong, Treasurer – Committee Co-Chair Randall Sermons – Co-Chair |
Compliance Committee | Cheryl Stantski, M.D. – Committee Chair |
Types of ACO Participants, or Combinations of Participants, that Formed the ACO:
- Networks of individual practices of ACO professionals
Shared Savings and Losses
Amount of Shared Savings/Losses
- Second Agreement Period
- Performance Year 2024 – January 1, 2024 – December 31, 2024 – TBD
- First Agreement Period
- Performance Year 2023 – January 1, 2023 – December 31, 2023 – $0.00
Shared Savings Distribution
- Second Agreement Period
- Performance Year 2024 – Janauary 1, 2024 – December 31, 2024
- Proportion invested in infrastructure: TBD
- Proportion invested in redesigned care processes/resources: TBD
- Proportion of distribution to ACO participants: TBD
- Performance Year 2024 – Janauary 1, 2024 – December 31, 2024
- First Agreement Period
- Performance Year 2023 – Janauary 1, 2023 – December 31, 2023
- Proportion invested in infrastructure: $0.00
- Proportion invested in redesigned care processes/resources: $0.00
- Proportion of distribution to ACO participants: $0.00
- Performance Year 2023 – Janauary 1, 2023 – December 31, 2023
Quality Performance Results
2023 Quality Performance Results:
ACO Quality Measure Number |
Measure Name | Rate | ACO Mean |
---|---|---|---|
001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control (>9%) [1] | 8.33 | 9.84 |
134 | Preventive Care and Screening: Screening for Depression and Follow-up Plan | 88.82 | 80.97 |
236 | Controlling High Blood Pressure | 84.62 | 77.80 |
318 | Falls: Screening for Future Fall Risk | 91.76 | 89.42 |
110 | Preventive Care and Screening: Influenza Immunization | 82.19 | 70.76 |
226 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention | 100.00 | 79.29 |
113 | Colorectal Cancer Screening | 86.66 | 77.14 |
112 | Breast Cancer Screening | 84.55 | 80.36 |
438 | Statin Theraphy for the Prvention and Treatment of Cardiovascular Disease | 84.56 | 87.05 |
370 | Depression Remission at Twelve Months | 33.33 | 16.58 |
321 | CAHPS for MIPS | 7.47 | 6.25 |
479 | Hospital Wide 30 Day, All-Cause Readmission HWR Rate for MIPS Groups | 0.1402 | 0.1553 |
484 | Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions [1] | – | 35.89 |
CAPHS Number | Measure Name | Rate | ACO Mean |
---|---|---|---|
CAHPS-1 | Getting Timely Care, Appointments, and Information | 82.25 | 83.68 |
CAHPS-2 | How Well Providers Communicate | 92.94 | 93.69 |
CAHPS-3 | Patient’s Rating of Provider | 92.38 | 92.14 |
CAHPS-4 | Access to Specialists | 79.84 | 75.97 |
CAHPS-5 | Health Promotion and Education | 62.57 | 63.93 |
CAHPS-6 | Shared Decision Making | 64.68 | 61.60 |
CAHPS-7 | Health Status and Functional Status | 75.02 | 74.12 |
CAHPS-8 | Care Coordination | 87.08 | 85.77 |
CAHPS-9 | Courteous and Helpful Office Staff | 93.79 | 92.31 |
CAHPS-11 | Stewardship of Patient Resources | 30.96 | 26.69 |
- Please also note that per CMS policy, you should not publicly share or report cell sizes <11 or any combination of information that would allow cell sizes of <11 to be calculated.
For Previous years’ Financial and Quality Performance Results, please visit: http://data.cms.gov
Payment Rule Waivers
- Waiver for Payment for Telehealth Services:
- Our ACO clinicians provide telehealth services using the flexibilities under 42 CFR § 425.612(f) and 42 CFR § 425.613.
- Fraud and Abuse Waivers
- ACO Participation Waiver:
The following information describes each arrangement for which our ACO seeks protection under the ACO Participation Waiver, including any material amendment or modification to a disclosed arrangement.
- Parties to the arrangement: Emergent ACO, LLC and Quest Diagnostics, Inc.
- Date of arrangement: 01/01/2023
- Items, services, goods, or facility provided: Services
- No Amendments
- Summary of Arrangement Conducted Under the ACO Participation Waiver
- ACO Participation Waiver:
Last updated on November 27, 2024